Traka Automotive gives you greater control over your business, productivity and profitability improvements across all departments and is simple to implement and maintain.
If you would like this list in electronic form so you can explore the ROI in more detail, please email us at automotive@traka.com and we’ll be happy to send you our Cost-Benefit calculator tool.
Item | Example Benefit | £ |
---|---|---|
Clear visibility of stock across the group | Locate a suitable vehicle for a customer which may be at another branch. Find sales stock which has been transferred out to other locations. Leads to one extra vehicle sale for the department per year | £1,000 |
No lost keys | Eliminate cost of ordering spare sets through parts department. For example, 3 sets per annum at £250 per set. | £750 |
No lost customer keys | No need to replace locks. No unhappy customers. No hits on customer satisfaction. Eliminate 3 incidents per annum at £250 per incident plus CSI improvement | £1,750 |
Know who was responsible for parking and Speeding fines. | Allocate costs and fines to staff and customers. For example, 2 of each per year for Sales and 2 of each per year for Aftersales, including improved CSI benefit | £1,300 |
Improved Employee Satisfaction | Saves 10 minutes per day for every staff member previously spent looking for a key or a vehicle, which can be used to generate leads, follow up customers, demo and sell more vehicles (All Departments) plus CSI improvement | £11,000 |
Full history of key movements | Speak directly to the right member of staff with a question, create real responsibility for every activity, eliminate wasted time and improve efficiency. Know who worked on every vehicle instantly, saving investigation time | £2,000 |
Restrict access to specific keys like demos & Courtesy Cars | Ensure only the right members of staff can take demo or Courtesy Car keys meaning they are always available or not used in a way which contradicts the company insurance policy | £1,000 |
Ensure a demo can be completed every time | Prevent prospects walking, sell to a prospect who would otherwise buy elsewhere, convert 1 more enquiry to a sale | £1,000 |
Integration with the DMS | Eliminate data entry of vehicle details saving all members of staff valuable time each day | £1,000 |
Track keys and progress of vehicles at offsite storage and prep facilities | Keep customers accurately informed, search and find out status of a vehicle whilst on the phone, no investigation or call-back required | £250 |
Fully audit the movement of keys between locations | Measure drivers, eliminate time-wasting, eliminate re-tagging of key at each location | £1,000 |
Measure Parking Space usage to improve overall use of capacity | Optimise site usage by 5% | £500 |
Alarms for late return of demos | Ensure sales staff deliver a comprehensive demo, no customers kept waiting for a demo, time to ensure each demo is cleaned before use | £100 |
Quick reporting on specific vehicles | Cross check demo usage against showroom logs over the weekend – ensure all prospects are recorded and auctioned, possibly leading to one more sale per year | £1,000 |
Perform a simple comparison of demonstrator usage | Optimise the demo fleet by model and colour (where possible) ensuring best mix | £100 |
Very fast key tagging from the service desk | Service Advisors spend 2 more minutes with each customer | £2,000 |
Improved customer satisfaction | No waiting for keys or vehicle to be returned after a service, no more lost keys or replacement locks, no more missing keys when the customer wants a test-drive. | £2,000 |
Huge productivity gains for all departments, particularly in Aftersales | Saving just 5 minutes per day per Technician for 10 technicians at a labour rate of £100 per hour | £25,000 |
Get extra work done in the same number of hours. | Eliminate time wasted hunting for keys and vehicles by everyone else - spend the time booking more jobs, selling more hours and more parts. | £5,000 |
Demonstrable key security to customers | Differentiates your service from the competition leading to 3 additional customers retained per year and CSI improvement | £2,500 |
Controlled access to keys for valeters and external staff | No manual logs, no management intervention, saves time | £500 |
Deliver vehicle back to the customer promptly. | Turn customers around quickly, saving time and money and making them happier | £2,000 |
Quick vehicle and key location lookup from any PC for any member of staff. | No telephone calls, no walking around or asking about, saves time | £1,000 |
Increased productivity of Service Advisors | Spend more time with each customer, no stress connected with keys, build rapport and improve CSI | £2,000 |
Measure PDI processes | Identify strengths and weaknesses, compare staff and improve performance by 5% | £2,000 |
Color-coded segmentation of the key cabinet | Show workload to be undertaken, eliminating paperwork | £250 |
Documentary evidence | Elimination of time and effort reviewing CCTV, interviewing staff and other investigation work | £750 |
Sarbanes Oxley and Stock Audit reporting functionality | Maximize your stock level during annual stock check by 3 additional vehicles worth £10,000 each, speed up the time it takes to perform audits and reduce the administrative overhead associated with managing vehicles stocks and auditing | £40,000 |
Modern and effective process | Customers expect modern dealerships to be using this kind of system. | - |
Requires minimal training with a fluid and easy to understand layout | No time out for staff, no trainers needed | - |
High performance | Saves time for staff | £500 |
Scalability (Software) | Inexpensive server hardware needed, quick and easy to expand at minimal cost | £1,000 |
Cabinets scalable from 10 to 1000s of keys in single locations | Efficient use of space saves money | £500 |
Automatic updates | Clients automatically update from the server so no downtime or resources needed to update | £500 |
Free lifetime hardware warranty | 0 | - |
Free software upgrades | 0 | - |
Free technical support | 0 | - |
Twice yearly comprehensive on-site health checks | Audited externally by us rather than your own staff | £1,000 |
Free overnight error and diagnostic checks | 0 | - |
All customers benefit from application improvements which are simple to roll back to others | Free analysis and development | - |
Link the system to building alarms for audible warnings | Protect against tampering and avoid stolen keys | £5,000 |
Restricted access to cabinets and keys according to your procedures. | Eliminate paper procedures | £1,000 |
Key cabinets can be configured with any form of access method your require | Link to your existing access control system at no extra cost | £1,000 |
Roller Shutters | Out of hours additional security protects against theft and reduces insurance premiums | £2,000 |
Heavy-duty steel cabinets | Reduce Insurance Premiums by 1% | £1,000 |
Cabinets can be increased in size very easily | Flexibility reduces hardware replacement costs | £500 |
Easy to relocate and reconfigure | Flexibility reduces hardware replacement costs | £500 |
The eTag software allows an unlimited number of client PCs to be installed | No installation costs, no further license costs | £1,000 |
Differentiated service from the competition WILL be visible to customers | They will score their CSI experience higher with your dealership | £1,000 |
Reduced Insurance Premiums | Assuming 5% reduction on £100,000 annual policy | £5,000 |
| COMBINED POSSIBLE BENEFIT ACROSS ALL AREAS |
|
| £130,250 per annum |
|
If you have any questions regarding Traka solutions and implementation, please contact us. We'd be happy to share our experiences of similar projects.